<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Round River</title>
	<atom:link href="http://theroundriver.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theroundriver.com</link>
	<description>From the Great Lakes of the Northland</description>
	<lastBuildDate>Thu, 04 Aug 2011 15:40:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Hot, Dry July</title>
		<link>http://theroundriver.com/2011/08/02/hot-dry-july/</link>
		<comments>http://theroundriver.com/2011/08/02/hot-dry-july/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 21:19:56 +0000</pubDate>
		<dc:creator>Brian Creek</dc:creator>
				<category><![CDATA[Air & Water Pollution]]></category>
		<category><![CDATA[Bioregionalism]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Politics]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[gaylord michigan]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[tourism industry]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://theroundriver.com/?p=701</guid>
		<description><![CDATA[Global warming will have serious effects on the Great Lakes.  We rely on abundant water and cooler summer temperatures to keep the regional ecology stable and healthy, and for our giant tourism industry. With only a half inch of rain recorded for all of July; a departure of 2.7-inches below normal precipitation amounts, Gaylord experienced [...]]]></description>
		<wfw:commentRss>http://theroundriver.com/2011/08/02/hot-dry-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spirit of the Lakes</title>
		<link>http://theroundriver.com/2011/07/24/the-spirit-of-the-lakes/</link>
		<comments>http://theroundriver.com/2011/07/24/the-spirit-of-the-lakes/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 03:19:15 +0000</pubDate>
		<dc:creator>Brian Creek</dc:creator>
				<category><![CDATA[Bioregionalism]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[lake michigan]]></category>
		<category><![CDATA[lake superior]]></category>
		<category><![CDATA[northern michigan]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[spirit of place]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://theroundriver.com/?p=679</guid>
		<description><![CDATA[Everyone who has spent time on and around the Great Lakes knows that they each have very  different personalities, and I believe that they each have that quality I call Spirit of Place.  You probably know exactly what I&#8217;m talking about if you&#8217;ve ever had a favorite or secret spot where you return again and [...]]]></description>
		<wfw:commentRss>http://theroundriver.com/2011/07/24/the-spirit-of-the-lakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Save the Wild UP!</title>
		<link>http://theroundriver.com/2011/07/23/help-save-the-wild-up/</link>
		<comments>http://theroundriver.com/2011/07/23/help-save-the-wild-up/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 15:43:22 +0000</pubDate>
		<dc:creator>Brian Creek</dc:creator>
				<category><![CDATA[Air & Water Pollution]]></category>
		<category><![CDATA[Bioregionalism]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Federal Legislation]]></category>
		<category><![CDATA[Michigan Legislation]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Sustainable Agriculture]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theroundriver.com/?p=672</guid>
		<description><![CDATA[&#160; The good folks at Save the Wild UP are among the hardest working environmental organizers around, and are fighting to stop a giant sulfide mine right on top of the headwaters of the Salmon Trout River in Michigan&#8217;s UP, a tributary to Lake Superior.  If you have the time, join them for their Protect [...]]]></description>
		<wfw:commentRss>http://theroundriver.com/2011/07/23/help-save-the-wild-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water = Life (or maybe just some more natural gas)</title>
		<link>http://theroundriver.com/2011/07/22/water-life-or-maybe-some-natural-gas/</link>
		<comments>http://theroundriver.com/2011/07/22/water-life-or-maybe-some-natural-gas/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 02:17:40 +0000</pubDate>
		<dc:creator>Brian Creek</dc:creator>
				<category><![CDATA[Air & Water Pollution]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[fresh water resources]]></category>
		<category><![CDATA[Gasland]]></category>
		<category><![CDATA[global climate change]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[great lakes resources]]></category>
		<category><![CDATA[ground water]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[natural gas production]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[shale deposits]]></category>
		<category><![CDATA[shale gas]]></category>
		<category><![CDATA[stock resources]]></category>
		<category><![CDATA[water cycle]]></category>
		<category><![CDATA[water resources]]></category>
		<category><![CDATA[water treatment]]></category>
		<category><![CDATA[wellbore]]></category>
		<category><![CDATA[will rogers]]></category>

		<guid isPermaLink="false">http://theroundriver.com/?p=600</guid>
		<description><![CDATA[It&#8217;s almost impossible in any discussion of fresh water resources not to run up against what by now should be an obvious fact; our Earth is a closed system, so the same water that was here millions of years ago is still here now, it just keeps getting recycled through the water cycle we all [...]]]></description>
		<wfw:commentRss>http://theroundriver.com/2011/07/22/water-life-or-maybe-some-natural-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cousin Eddie goes to Washington (and Lansing, Madison, Columbus, &#8230;.)</title>
		<link>http://theroundriver.com/2011/07/18/cousin-eddie-goes-to-washington-and-lansing-madison-columbus/</link>
		<comments>http://theroundriver.com/2011/07/18/cousin-eddie-goes-to-washington-and-lansing-madison-columbus/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 19:10:27 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Air & Water Pollution]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Politics]]></category>
		<category><![CDATA[Federal Legislation]]></category>
		<category><![CDATA[Great Lakes Restoration]]></category>
		<category><![CDATA[Michigan Legislation]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[CWA]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[H.R. 2018 - The Clean Water Cooperative Federalism Act of 2011]]></category>
		<category><![CDATA[Michigan S.B. 272]]></category>
		<category><![CDATA[NEPA]]></category>

		<guid isPermaLink="false">http://theroundriver.com/?p=519</guid>
		<description><![CDATA[National Lampoon&#8217;s &#8220;Vacation&#8221; series from Warner Brothers Pictures is vintage comedy that only National Lampoon could create.*   Perhaps the best (certainly the most memorable) caricature in the Vacation saga is   Cousin Eddie Johnson (played by Randy Quaid), a big, loveable, rough, simple, uncultured, unlucky bastard who bungles his way through life blissfully unaware that he [...]]]></description>
		<wfw:commentRss>http://theroundriver.com/2011/07/18/cousin-eddie-goes-to-washington-and-lansing-madison-columbus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National Coverage of Fracking.  :^)</title>
		<link>http://theroundriver.com/2011/07/13/national-coverage-of-fracking/</link>
		<comments>http://theroundriver.com/2011/07/13/national-coverage-of-fracking/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 12:26:09 +0000</pubDate>
		<dc:creator>Brian Creek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theroundriver.com/?p=515</guid>
		<description><![CDATA[The Colbert Report Mon &#8211; Thurs 11:30pm / 10:30c Anti-frack Attacks www.colbertnation.com Stephen Colbert lets the air out of the defense of hydro-fracking in this hilarious bit of satire. Colbert Report Full Episodes Political Humor &#038; Satire Blog Video Archive Don&#8217;t you just love Comedy Central?]]></description>
		<wfw:commentRss>http://theroundriver.com/2011/07/13/national-coverage-of-fracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Lakes Freighters, Environmental Quality, and Protectionist Policies</title>
		<link>http://theroundriver.com/2011/05/25/great-lakes-freighters-environmental-quality-and-protectionist-policies/</link>
		<comments>http://theroundriver.com/2011/05/25/great-lakes-freighters-environmental-quality-and-protectionist-policies/#comments</comments>
		<pubDate>Wed, 25 May 2011 21:36:15 +0000</pubDate>
		<dc:creator>Brian Creek</dc:creator>
				<category><![CDATA[Air & Water Pollution]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Great Lakes Restoration]]></category>
		<category><![CDATA[Invasive Species]]></category>

		<guid isPermaLink="false">http://theroundriver.com/?p=477</guid>
		<description><![CDATA[There are two types of commercial freighters that use the Great Lakes for moving bulk goods like iron ore, crushed limestone, and grain.  Salties, or the ships that come down the Saint Lawrence Seaway from the Atlantic Ocean; and Lakers, which are properly called boats and spend their working lives entirely in the Great Lakes.  [...]]]></description>
		<wfw:commentRss>http://theroundriver.com/2011/05/25/great-lakes-freighters-environmental-quality-and-protectionist-policies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IJC Seeks Your Comments on 2010 Progress Report On the Canada-United States Air Quality Agreement</title>
		<link>http://theroundriver.com/2011/05/20/ijc-seeks-your-comments-on-2010-progress-report-on-the-canada-united-states-air-quality-agreement/</link>
		<comments>http://theroundriver.com/2011/05/20/ijc-seeks-your-comments-on-2010-progress-report-on-the-canada-united-states-air-quality-agreement/#comments</comments>
		<pubDate>Fri, 20 May 2011 19:10:37 +0000</pubDate>
		<dc:creator>Brian Creek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theroundriver.com/?p=463</guid>
		<description><![CDATA[The International Joint Commission (IJC) invites public comment on progress to reduce the impacts of transboundary air pollution under the 1991 Canada-United States Air Quality Agreement. Achievements in both countries to meet Agreement goals are described in the Air Quality Agreement Progress Report 2010. From the IJC website. The IJC has been around for over [...]]]></description>
		<wfw:commentRss>http://theroundriver.com/2011/05/20/ijc-seeks-your-comments-on-2010-progress-report-on-the-canada-united-states-air-quality-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature &#8211; From A Victorian&#8217;s Point of View</title>
		<link>http://theroundriver.com/2011/02/13/nature-from-a-victorians-point-of-view/</link>
		<comments>http://theroundriver.com/2011/02/13/nature-from-a-victorians-point-of-view/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 02:32:09 +0000</pubDate>
		<dc:creator>Brian Creek</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[allan quatermain]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[h rider haggard]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[re-creation]]></category>
		<category><![CDATA[remembrance]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[wilderness]]></category>

		<guid isPermaLink="false">http://theroundriver.com/?p=443</guid>
		<description><![CDATA[I&#8217;m not one to post quotations much, but this one really spoke to me.  There have been many such times in my life when I needed to get away from all of the claptrap of my fellow man and immerse myself in pure nature in order to achieve some perspective and to heal.  The duration [...]]]></description>
		<wfw:commentRss>http://theroundriver.com/2011/02/13/nature-from-a-victorians-point-of-view/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New York State Gets It Right!</title>
		<link>http://theroundriver.com/2010/12/02/new-york-state-gets-it-right/</link>
		<comments>http://theroundriver.com/2010/12/02/new-york-state-gets-it-right/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 22:19:28 +0000</pubDate>
		<dc:creator>Brian Creek</dc:creator>
				<category><![CDATA[Air & Water Pollution]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[general assembly]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[new york state]]></category>
		<category><![CDATA[news new york]]></category>
		<category><![CDATA[shale deposits]]></category>

		<guid isPermaLink="false">http://theroundriver.com/?p=434</guid>
		<description><![CDATA[Today the New York General Assembly voted to halt the process of hydraulic fracturing for the extraction of natural gas trapped in shale deposits. It&#8217;s about time we had some good fracking news!  (Sorry.  I couldn&#8217;t help myself.) It was good to see that the gas lobby wasn&#8217;t caught without a response.  They promptly pointed [...]]]></description>
		<wfw:commentRss>http://theroundriver.com/2010/12/02/new-york-state-gets-it-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

